2/3 10MP machine vision C mount lens
Product Introduction
This series of 2/3-inch, 10-megapixel industrial fixed-focus lenses spans a focal length range of 8 mm to 50 mm. Equipped with advanced multi-layer anti-reflective coatings, the lenses achieve high optical transmittance while effectively minimizing stray light, ghosting, and glare—thereby ensuring consistently sharp, high-fidelity imaging performance. Their compact, space-optimized mechanical design enables seamless integration into automated vision systems and ensures full compatibility with 2/3-inch-format industrial cameras capable of resolving ≥10 megapixels.
The lens series is specifically optimized for next-generation CMOS global shutter sensors. It fully supports the 2/3-inch optical format, pixel pitches of 3.45 μm and larger, and resolutions up to 3840 × 2748 (approximately 10.5 MP). Compatibility has been rigorously validated across leading sensor platforms, including Sony IMX392 and IMX535, as well as ON Semiconductor’s PYTHON family.
Empirical validation in industrial environments demonstrates broad applicability across high-precision machine vision applications:
• On electronics assembly lines, the 8 mm and 12 mm variants—when paired with high-frame-rate cameras—enable micron-level void detection and accurate 3D reconstruction of PCB solder joint geometry;
• In lithium-ion battery electrode inspection, the 25 mm lens—used under calibrated backlight illumination—achieves sub-pixel contour extraction for detecting coating edge burrs and surface micro-scratches;
• For semiconductor packaging inspection, the 50 mm telephoto variant supports planarity assessment of QFN lead frames with a measurement uncertainty of ±1.5 μm;
• Within high-speed logistics sorting systems, the 12 mm wide-angle model facilitates multi-angle synchronous imaging, enabling robust real-time pose estimation and precise 3D localization of irregularly shaped parcels on conveyor belts operating at industrial speeds.
Environmental testing confirms exceptional thermal and mechanical stability: geometric distortion remains below 1% across the specified operating temperature range of −20 °C to +60 °C.
Product Specifications

| Model number:JY-23FA08M-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 8mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 69.7°×58.5°×45.5° | ||||
| 1/2" | 50.7°×42.5°×33.1° | ||||||
| 1/3" | 38.0°×31.9°×24.8° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 231.3×185.1×138.8㎜ | ||||
| 1/2" | 184.1×147.3×110.5㎜ | ||||||
| 1/3" | 137.0×109.6×82.2㎜ | ||||||
| 8 | BFL(in air) | 10.7mm | |||||
| 9 | Operation | Focus | Manual | ||||
| Iris | Manual | ||||||
| 10 | Distortion rate | 2/3" | -0.81%@y=5.5㎜ | ||||
| 1/2" | -1.13%@y=4.0㎜ | ||||||
| 1/3" | -0.93%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.15m~∞ | |||||
| 12 | Filter screw size | M32.7×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.00774 | 1124.29 | 910.82 | 817.67 | 662.41 | |
| 950 | -0.00813 | 1041.82 | 865.93 | 757.69 | 629.77 | ||
| 900 | -0.00858 | 987.84 | 821.06 | 718.43 | 597.14 | ||
| 850 | -0.00908 | 934.20 | 776.48 | 679.42 | 564.71 | ||
| 800 | -0.00964 | 879.70 | 731.18 | 639.78 | 531.77 | ||
| 750 | -0.01027 | 825.84 | 686.41 | 600.61 | 499.21 | ||
| 700 | -0.01098 | 771.89 | 641.57 | 561.38 | 466.60 | ||
| 650 | -0.01181 | 717.76 | 596.58 | 522.01 | 433.88 | ||
| 600 | -0.01277 | 664.05 | 551.93 | 482.94 | 401.41 | ||
| 550 | -0.01390 | 610.06 | 507.07 | 443.68 | 368.77 | ||
| 500 | -0.01525 | 556.08 | 462.20 | 404.42 | 336.14 | ||
| 450 | -0.01689 | 502.12 | 417.34 | 365.17 | 303.52 | ||
| 400 | -0.01893 | 447.91 | 372.29 | 325.75 | 270.75 | ||
| 350 | -0.02152 | 394.04 | 327.51 | 286.57 | 238.19 | ||
| 300 | -0.02493 | 340.13 | 282.70 | 247.37 | 205.60 | ||
| 250 | -0.02963 | 286.16 | 237.85 | 208.12 | 172.98 | ||
| 200 | -0.03652 | 232.16 | 192.97 | 168.85 | 140.34 | ||
| 150 | -0.04760 | 178.13 | 148.06 | 129.55 | 107.68 | ||
| 0.2 | 100 | -0.06770 | 125.40 | 104.23 | 91.20 | 75.80 | |

| Model number:JY-23FA12M-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 12mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 49.2°×40.3°×30.8° | ||||
| 1/2" | 36.9°×29.9°×22.7° | ||||||
| 1/3" | 28.1°×22.7°×17.1° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 140.5×112.4×84.3㎜ | ||||
| 1/2" | 101.7×81.4×61.0㎜ | ||||||
| 1/3" | 76.1×60.9×45.7㎜ | ||||||
| 8 | (in air) | 8.43mm | |||||
| 9 | Operation | Focus | Manual | ||||
| Iris | Manual | ||||||
| 10 | Distortion rate | 2/3" | 0.037%@y=5.5㎜ | ||||
| 1/2" | -0.17%@y=4.0㎜ | ||||||
| 1/3" | -0.15%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.15m~∞ | |||||
| 12 | Filter screw size | M27×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.01198 | 708.14 | 588.59 | 515.01 | 428.06 | |
| 950 | -0.01261 | 672.94 | 559.33 | 489.41 | 406.78 | ||
| 900 | -0.01331 | 637.65 | 529.99 | 463.74 | 385.45 | ||
| 850 | -0.01409 | 602.33 | 500.63 | 438.06 | 364.10 | ||
| 800 | -0.01497 | 566.98 | 471.25 | 412.35 | 342.73 | ||
| 750 | -0.01596 | 517.93 | 441.96 | 376.67 | 321.43 | ||
| 700 | -0.01709 | 496.55 | 412.72 | 361.13 | 300.16 | ||
| 650 | -0.01840 | 461.20 | 383.34 | 335.42 | 278.79 | ||
| 600 | -0.01993 | 425.81 | 353.92 | 309.68 | 257.40 | ||
| 550 | -0.02172 | 390.63 | 324.68 | 284.09 | 236.13 | ||
| 500 | -0.02389 | 355.22 | 295.25 | 258.34 | 214.73 | ||
| 450 | -0.02651 | 320.03 | 266.00 | 232.75 | 193.46 | ||
| 400 | -0.02980 | 284.64 | 236.58 | 207.01 | 172.06 | ||
| 350 | -0.03405 | 249.22 | 207.14 | 181.25 | 150.65 | ||
| 300 | -0.03964 | 214.05 | 177.91 | 155.68 | 129.39 | ||
| 250 | -0.04749 | 178.67 | 148.50 | 129.94 | 108.00 | ||
| 200 | -0.05914 | 143.47 | 119.25 | 104.34 | 86.73 | ||
| 150 | -0.07844 | 108.18 | 89.91 | 78.68 | 65.39 | ||
| 0.5 | 100 | -0.11104 | 76.42 | 63.51 | 55.58 | 46.19 | |

| Model number:JY-FA2316M-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 16mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 37.9°×30.7°×23.3° | ||||
| 1/2" | 28.1°×22.6°×17.1° | ||||||
| 1/3" | 21.2°×17.0°×12.8° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 107.9×86.3×64.7㎜ | ||||
| 1/2" | 78.1×62.5×46.9㎜ | ||||||
| 1/3" | 65.8×52.6×39.5㎜ | ||||||
| 8 | BFL(in air) | 8.63mm | |||||
| 9 | Operation | FOCUS | Manual | ||||
| IRIS | Manual | ||||||
| 10 | Distortion rate | 2/3" | 0.29%@y=5.5㎜ | ||||
| 1/2" | 0.15%@y=4.0㎜ | ||||||
| 1/3" | 0.08%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.15m~∞ | |||||
| 12 | Filter screw size | M27×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.01591 | 532.24 | 442.39 | 387.09 | 321.74 | |
| 950 | -0.01675 | 505.68 | 420.30 | 367.77 | 305.68 | ||
| 900 | -0.01768 | 479.18 | 398.28 | 348.50 | 289.66 | ||
| 850 | -0.01870 | 453.04 | 376.56 | 329.48 | 273.86 | ||
| 800 | -0.01986 | 426.58 | 354.56 | 310.24 | 257.86 | ||
| 750 | -0.02116 | 400.27 | 332.69 | 291.10 | 241.96 | ||
| 700 | -0.02266 | 373.82 | 310.71 | 271.87 | 225.97 | ||
| 650 | -0.02439 | 347.33 | 288.69 | 252.61 | 209.96 | ||
| 600 | -0.02639 | 320.91 | 266.73 | 233.39 | 193.99 | ||
| 550 | -0.02877 | 294.38 | 244.68 | 214.10 | 177.95 | ||
| 500 | -0.03160 | 268.08 | 222.82 | 194.96 | 162.05 | ||
| 450 | -0.03504 | 241.71 | 200.90 | 175.79 | 146.11 | ||
| 400 | -0.03935 | 215.24 | 178.90 | 156.53 | 130.11 | ||
| 350 | -0.04486 | 188.83 | 156.95 | 137.33 | 114.14 | ||
| 300 | -0.05216 | 162.39 | 134.97 | 118.10 | 98.16 | ||
| 250 | -0.06227 | 136.03 | 113.06 | 98.93 | 82.23 | ||
| 200 | -0.07734 | 109.52 | 91.03 | 79.65 | 66.21 | ||
| 150 | -0.10195 | 83.08 | 69.05 | 60.42 | 50.22 | ||
| 1 | 100 | -0.14288 | 59.28 | 49.27 | 43.11 | 35.83 | |

| Model number:JY-23FA25M-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 25mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 24.78°×19.94°×15.0° | ||||
| 1/2" | 18.16°×14.57°×11.0° | ||||||
| 1/3" | 13.67°×10.9°×8.2° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 58.9×47.1×35.3㎜ | ||||
| 1/2" | 42.8×34.3×25.7㎜ | ||||||
| 1/3" | 32.1×25.68×19.3㎜ | ||||||
| 8 | BFL(in air) | 10.31mm | |||||
| 9 | Operation | FOCUS | Manual | ||||
| IRIS | Manual | ||||||
| 10 | Distortion rate | 2/3" | -0.016%@y=5.5㎜ | ||||
| 1/2" | -0.019%@y=4.0㎜ | ||||||
| 1/3" | -0.013%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.15m~∞ | |||||
| 12 | Filter screw size | M27×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.02543 | 333.01 | 276.79 | 242.19 | 201.30 | |
| 950 | -0.02678 | 316.24 | 262.85 | 229.99 | 191.16 | ||
| 900 | -0.02831 | 299.19 | 248.67 | 217.59 | 180.85 | ||
| 850 | -0.03001 | 282.26 | 234.60 | 205.28 | 170.62 | ||
| 800 | -0.03192 | 265.35 | 220.55 | 192.98 | 160.40 | ||
| 750 | -0.03410 | 248.42 | 206.48 | 180.67 | 150.17 | ||
| 700 | -0.03659 | 231.49 | 192.41 | 168.36 | 139.93 | ||
| 650 | -0.03947 | 214.59 | 178.36 | 156.06 | 129.71 | ||
| 600 | -0.04285 | 197.68 | 164.31 | 143.77 | 119.50 | ||
| 550 | -0.04685 | 180.77 | 150.25 | 131.47 | 109.27 | ||
| 500 | -0.05169 | 163.85 | 136.18 | 119.16 | 99.04 | ||
| 450 | -0.05764 | 146.94 | 122.13 | 106.87 | 88.82 | ||
| 400 | -0.06515 | 130.01 | 108.06 | 94.55 | 78.59 | ||
| 350 | -0.07490 | 113.08 | 93.99 | 82.24 | 68.35 | ||
| 300 | -0.08808 | 96.17 | 79.93 | 69.94 | 58.13 | ||
| 250 | -0.10688 | 79.25 | 65.87 | 57.64 | 47.90 | ||
| 200 | -0.13592 | 62.31 | 51.79 | 45.32 | 37.67 | ||
| 150 | -0.18666 | 45.38 | 37.72 | 33.00 | 27.43 | ||
| 3 | 100 | -0.29000 | 29.26 | 24.32 | 21.28 | 17.69 | |

| Model number:JY-23FA35-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 35mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 18.39°×14.8°×11.1° | ||||
| 1/2" | 13.4°×10.8°×8.1° | ||||||
| 1/3" | 10.1°×8.1°×6.1° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 54.1×43.3×32.5㎜ | ||||
| 1/2" | 39.3×31.5×23.6㎜ | ||||||
| 1/3" | 29.5×23.6×17.7㎜ | ||||||
| 8 | BFL(in air) | 13.63mm | |||||
| 9 | Operation | FOCUS | Manual | ||||
| IRIS | Manual | ||||||
| 10 | Distortion rate | 2/3" | -0.172%@y=5.5㎜ | ||||
| 1/2" | -0.077%@y=4.0㎜ | ||||||
| 1/3" | -0.045%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.20m~∞ | |||||
| 12 | Filter screw size | M27×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.03513 | 241.13 | 200.42 | 175.36 | 145.76 | |
| 950 | -0.03704 | 228.65 | 190.05 | 166.29 | 138.22 | ||
| 900 | -0.03918 | 216.19 | 179.69 | 157.23 | 130.68 | ||
| 850 | -0.04158 | 203.73 | 169.33 | 148.16 | 123.15 | ||
| 800 | -0.04429 | 191.26 | 158.97 | 139.10 | 115.61 | ||
| 750 | -0.04737 | 178.80 | 148.61 | 130.04 | 108.08 | ||
| 700 | -0.05092 | 166.33 | 138.25 | 120.97 | 100.54 | ||
| 650 | -0.05505 | 153.86 | 127.88 | 111.90 | 93.01 | ||
| 600 | -0.05991 | 141.39 | 117.52 | 102.83 | 85.47 | ||
| 550 | -0.06569 | 128.93 | 107.16 | 93.77 | 77.94 | ||
| 500 | -0.07273 | 116.45 | 96.79 | 84.69 | 70.39 | ||
| 450 | -0.08145 | 103.99 | 86.44 | 75.63 | 62.86 | ||
| 400 | -0.09255 | 91.53 | 76.07 | 66.57 | 55.32 | ||
| 350 | -0.10714 | 79.06 | 65.69 | 57.50 | 47.78 | ||
| 300 | -0.12720 | 66.59 | 55.34 | 48.43 | 40.25 | ||
| 250 | -0.15650 | 54.12 | 44.98 | 39.36 | 32.72 | ||
| 200 | -0.20333 | 41.66 | 34.62 | 30.29 | 25.18 | ||
| 3 | 150 | -0.28202 | 30.03 | 24.96 | 21.84 | 18.15 | |

| Mdel number:JY-23FA50M-10MP | |||||||
| No. | Item | Parameters | |||||
| 1 | Format | 2/3"(11mm) | |||||
| 2 | Wavelength | 420~1000nm | |||||
| 3 | Focal Length | 50mm | |||||
| 4 | Mount | C-Mount | |||||
| 5 | Aperture range | F2.8-16 | |||||
| 6 | Angel of view (D×H×V) | 2/3" | 12.57°×10.08°×7.57° | ||||
| 1/2" | 9.16°×7.34°×5.51° | ||||||
| 1/3" | 6.89°×5.51°×4.13° | ||||||
| 7 | Object dimension at minimum object distance | 2/3" | 54.1×43.3×32.5㎜ | ||||
| 1/2" | 43.4×34.7×26.0㎜ | ||||||
| 1/3" | 32.5×26.0×19.5㎜ | ||||||
| 8 | BFL(in air) | 14.24mm | |||||
| 9 | Operation | FOCUS | MANUAL | ||||
| IRIS | MANUAL | ||||||
| 10 | Distortion rate | 2/3" | 0.094%@y=5.5㎜ | ||||
| 1/2" | 0.055%@y=4.0㎜ | ||||||
| 1/3" | 0.025%@y=3.0㎜ | ||||||
| 11 | M.O.D | 0.30m~∞ | |||||
| 12 | Filter screw size | M27×P0.5 | |||||
| 13 | Temperature | -20℃~+60℃ | |||||
| spacer ring thickness mm | WD | Magnification | FOV | ||||
| 2/3" | 1/2" | ||||||
| H(8.45mm) | V(7.07mm) | H(6.22mm) | V(4.67mm) | ||||
| 0 | 1000 | -0.05150 | 164.78 | 136.96 | 119.84 | 99.61 | |
| 950 | -0.05429 | 156.29 | 129.90 | 113.66 | 94.47 | ||
| 900 | -0.05740 | 147.82 | 122.86 | 107.50 | 89.35 | ||
| 850 | -0.06091 | 139.32 | 115.80 | 101.32 | 84.21 | ||
| 800 | -0.06485 | 130.84 | 108.75 | 95.16 | 79.09 | ||
| 750 | -0.06935 | 122.36 | 101.70 | 88.99 | 73.96 | ||
| 700 | -0.07452 | 113.87 | 94.65 | 82.82 | 68.84 | ||
| 650 | -0.08051 | 105.39 | 87.60 | 76.65 | 63.71 | ||
| 600 | -0.08756 | 96.90 | 80.54 | 70.48 | 58.58 | ||
| 550 | -0.09606 | 88.42 | 73.49 | 64.30 | 53.45 | ||
| 500 | -0.10635 | 79.93 | 64.44 | 58.13 | 46.86 | ||
| 450 | -0.11898 | 71.45 | 59.38 | 51.96 | 43.19 | ||
| 400 | -0.13503 | 62.96 | 52.33 | 45.79 | 38.06 | ||
| 350 | -0.15608 | 54.46 | 45.27 | 39.61 | 32.92 | ||
| 300 | -0.18542 | 45.97 | 38.21 | 33.43 | 27.79 | ||
| 2 | 250 | -0.22768 | 37.47 | 31.14 | 27.25 | 22.65 | |
| 5 | 200 | -0.29512 | 28.96 | 24.07 | 21.06 | 17.51 | |
- Previous: No more
- Next: 1/2” high resolution low distortion board mount security camera/FA lens